Unsere London Central Sprachschule befindet sich in einem märchenhaften Gebäude im Herzen des schicken Bloomsbury gegenüber von Russell Square, nur 5 Gehminuten bis zum weltberühmten Bristish Museum.
St Giles London Central ist eine große und belebte Schule mit internationaler Atmosphäre – perfekt für Sprachschüler, die von der modernen Lernausstattung profitieren und das Leben in der Hauptstadt in vollen Zügen genießen möchten.














Schulausstattung
-
Computerraum
-
Café
-
Aktivitäten Programm
-
Kostenloses Wifi
-
Bibliothek
-
Kantine
-
Kulturelle Touren
-
Behindertengerechte Einrichtungen
-
Essbereich
-
Aufzug
-
Internet-Zugang
-
Selbststudium Material
-
Snack-Maschine
-
Arbeitszimmer
-
Druckdienste
Sprachkurse
Englisch für Anfänger - Main course (20 UE/Woche)
Englisch Standardkurs für Anfänger (20 UE/Woche) - Dieser Gruppenkurs ist für Anfänger, die zum ersten Mal Englisch lernen. Es handelt sich hierbei um ein sorgfältig strukturiertes 4-Wochen-… weiterlesen
Englisch für Anfänger - Main course (28 UE/Woche)
Englisch Standardkurs für Anfänger (28 UE/Woche) - Bei diesem Englischkurs handelt es sich um einen Standardkurs für Anfänger, die zum ersten Mal die englische Sprache lernen. Das sorgfältig… weiterlesen
Standard Englisch - Main course (20 UE/Woche)
Englisch Standardkurs 20 UE/Woche (Vormittag) - Ein Standardkurs, der die ideale Balance von Bildung und Freizeit ermöglicht. Sie können den Vor- oder Nachmittag nutzen, um in Eigenregie zu lernen… weiterlesen
Standard Englisch - Main course (28 UE/Woche)
Englisch Standardkurs (28 UE/Woche) - Unser Standardkurs (mit 28 Unterrichtseinheiten) ist an unserer Sprachschule der beliebteste. Sie tauchen dabei komplett in die englische Sprache ein. Der… weiterlesen
Standard Englisch - Main course (20 UE/Woche)
Englisch Standardkurs 20 UE/Woche (Nachmittag) - Eine ideale Kombination von Freizeit und Bildung - unser Standardkurs umfasst entweder Vor- oder Nachmittagsunterricht. So haben Sie immer einen… weiterlesen
IELTS Prüfungsvorbereitung - Main course (20 UE/Woche)
IELTS Vorbereitung - 20 UE/Woche:
St Giles International bietet Vorbereitungskurse für die IELTS Prüfung (International English Language Testing Service), welche international anerkannt… weiterlesen
Cambridge Prüfungsvorbereitung - Main course (28 UE/Woche)
Cambridge Englisch Prüfungskurs - Standard - 28 UE/Woche:
Die Cambridge Prüfungen sind wohl die bekanntesten unter den Zertifikatsprüfungen und werden von den meisten Einrichtungen… weiterlesen
IELTS Prüfungsvorbereitung - Main course (28 UE/Woche)
IELTS Vorbereitung - 28 UE/Woche:
Unsere Sprachschule bereitet Sie auf die international anerkannte IELTS Prüfung (International English Language Testing Service) vor. Diese ist oftmals… weiterlesen
Cambridge Prüfungsvorbereitung - Main course (28 UE/Woche)
Cambridge Englisch Prüfungskurs - Fast Track - 28 UE/Woche:
Bei den Zertifikatsprüfungen zählen die Cambridge Prüfungen wohl zu den bekanntesten. Sie werden von den meisten Einrichtungen… weiterlesen
Cambridge Prüfungsvorbereitung - Main course (20 UE/Woche)
Cambridge Englisch Prüfungskurs - Fast Track - 20 UE/Woche - Pro Jahr nehmen über 1,5 Mio. Schüler weltweit an der wohl bekanntesten Zertifikatsprüfung, der Cambridge Prüfung, teil und erhöhen… weiterlesen
Cambridge Prüfungsvorbereitung - Main course (28 UE/Woche)
Cambridge Englisch Prüfungskurs - Standard - 20 UE/Woche:
Die Cambridge Zertifikate werden von den meisten Einrichtungen auf der ganzen Welt akzeptiert und sind somit eine der… weiterlesen
Business Englisch - Main course (20 UE/Woche)
Platinum Gruppenkurs 20 UE/Woche (Nachmittag) - Die Platinum Englischkurse von St Giles für Führungskräfte, Berufstätige und erwachsene Teilnehmer erweitern in kurzer Zeit Ihre… weiterlesen
Business Englisch - Main course (15 UE/Woche)
Platinum Gruppenkurs (15 UE/Woche) - Unsere Platinum Englischkurse richten sich an Berufstätige, Führungskräfte und erwachsene, ambitionierte Sprachschüler konzipiert, die Ihre Sprachkenntnisse in… weiterlesen
Business Englisch - Main course (25 UE/Woche)
Platinum Gruppenkurse 25 UE/Woche (Vormittag) - St Giles Platinumkurse sind für Berufstätige, leitende Angestellte und erwachsene Sprachschüler entwickelt, die ihre Sprachkenntnisse und –… weiterlesen
Business Englisch - Private course (20 UE/Woche)
Platinum Gruppenkurs (35 UE/Woche) - Die St Giles Platinum Sprachkurse wurden für Berufstätige, Führungskräfte und erwachsene Sprachschüler konzipiert, die Ihre Sprachkompetenz in kurzer Zeit… weiterlesen
Business Englisch - Main course (30 UE/Woche)
Platinum Gruppenkurs (30 UE/Woche) - Die St Giles Platinumkurse werden für leitende Angestellte, Berufstätige und erwachsene Sprachschüler angeboten, die ihre Englischkenntnisse/–fähigkeiten in… weiterlesen
Standard Englisch - Main course (28 UE/Woche)
Englisch Studiumsvorbereitung - Dieser Sprachkurs bereitet die Teilnehmer auf ein Studium auf höchstem Level in einer fremden Sprache und Kultur vor. Die Sprachschüler lernen, wie sie am besten… weiterlesen
Standard Englisch - Main course (28 UE/Woche)
Englisch Standard & Business - Dieser Sprachkurs verbindet 20 Unterrichtseinheiten Standard Englisch am Vormittag mit 8 Unterrichtseinheiten Business Englisch am Nachmittag. Ideal für… weiterlesen
Business Englisch - Private course (15 UE/Woche)
Platinum Einzelunterricht (15 UE/Woche) - Die St Giles Platinumkurse werden den verschiedensten Bedürfnissen und Zielen gerecht. Sie sind für erwachsene Teilnehmer, Berufstätige und leitende… weiterlesen
Business Englisch - Private course (20 UE/Woche)
Platinum Einzelunterricht (20 UE/Woche) - Die St Giles Platinum Englischkurse für Berufstätige, Führungskräfte und erwachsene Teilnehmer verbessern in kurzer Zeit Ihre Englischkenntnisse. Der… weiterlesen
Business Englisch - Private course (25 UE/Woche)
Platinum Einzelunterricht (25 UE/Woche) - Die St Giles Platinumkurse werden insbesondere für Berufstätige, Führungskräfte und erwachsene Teilnehmer angeboten und dienen zur Verbesserung der… weiterlesen
Business Englisch - Private course (30 UE/Woche)
Platinum Einzelunterricht (30 UE/Woche) - Die Platinumkurse von St Giles sind primär für Berufstätige, Führungskräfte und erwachsene Teilnehmer, die ihre Englischkenntnisse in kurzer Zeit… weiterlesen
Business Englisch - Private course (35 UE/Woche)
Platinum Privatkurs (35 UE/Woche) - Dieser Englischkurs richtet sich an Berufstätige, Führungskräfte und ambitionierte, erwachsene Sprachschüler, die Ihre Englischkenntnisse in kurzer Zeit… weiterlesen
Zusätzlicher Einzelunterricht 1:1 - Private course (5 UE/Woche)
Englisch Plus - Maximieren Sie Ihren Lernfortschritt mit der Kombination eines Standard Englischkurses in der Gruppe mit zusätzlichen Einzelunterrichtsstunden pro Tag (mind. 5 Unterrichtseinheiten… weiterlesen
Preise und Kursarten
Alle Kursgebühren beinhalten: Kurse wie beschrieben, Einstufungstest und Kurszertifikat, Kursmaterial*, Informationsmaterial, Aktivitätenprogramm, kostenfreie Nutzung des Internet Cafés, W-LAN im Schulgebäude, Sprachlabor, Bibliothek, DVD-Verleih. * Kursbuch vor Ort gegen Gebühr: 35£ - 40£
Spartipp: Je länger die Kursdauer, desto günstiger die Preise pro Woche!
<< | 1 Wo.. | 2 Wo.. | 3 Wo.. | 4 Wo.. | 5 Wo.. | 6 Wo.. | 7 Wo.. | 8 Wo.. | 9 Wo.. | 10 Wo.. | 11 Wo.. | 12 Wo.. | 13 Wo.. | 14 Wo.. | 15 Wo.. | 16 Wo.. | 17 Wo.. | 18 Wo.. | 19 Wo.. | 20 Wo.. | Extrawo.. | >> | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Englischkurs (20 UE/Woche) | 466.25 € | 932.5 € | 1398.75 € | 1690 € | 2112.5 € | 2535 € | 2957.5 € | 3180 € | 3577.5 € | 3975 € | 4372.5 € | 4485 € | 4858.75 € | 5232.5 € | 5606.25 € | 5980 € | 6353.75 € | 6727.5 € | 7101.25 € | 7475 € | 373.75 € | ||
Gastfamilie mit Frühstück (EZ) | 689 € | 1.378 € | 2.066 € | 2.580 € | 3.225 € | 3.870 € | 4.515 € | 4.960 € | 5.580 € | 6.200 € | 6.820 € | 7.155 € | 7.751 € | 8.348 € | 8.944 € | 9.540 € | 10.136 € | 10.733 € | 11.329 € | 11.925 € | 596 € | ||
Gastfamilie mit Frühstück (DZ) | 650 € | 1.300 € | 1.950 € | 2.425 € | 3.031 € | 3.638 € | 4.244 € | 4.650 € | 5.231 € | 5.813 € | 6.394 € | 6.690 € | 7.248 € | 7.805 € | 8.363 € | 8.920 € | 9.478 € | 10.035 € | 10.593 € | 11.150 € | 558 € | ||
Gastfamilie mit Halbpension (EZ) | 746 € | 1.493 € | 2.239 € | 2.810 € | 3.513 € | 4.215 € | 4.918 € | 5.420 € | 6.098 € | 6.775 € | 7.453 € | 7.845 € | 8.499 € | 9.153 € | 9.806 € | 10.460 € | 11.114 € | 11.768 € | 12.421 € | 13.075 € | 654 € | ||
Gastfamilie mit Halbpension (DZ) | 701 € | 1.403 € | 2.104 € | 2.630 € | 3.288 € | 3.945 € | 4.603 € | 5.060 € | 5.693 € | 6.325 € | 6.958 € | 7.305 € | 7.914 € | 8.523 € | 9.131 € | 9.740 € | 10.349 € | 10.958 € | 11.566 € | 12.175 € | 609 € | ||
Superior Gastfamilie mit Frühstück (EZ ensuite) | 879 € | 1.758 € | 2.636 € | 3.340 € | 4.175 € | 5.010 € | 5.845 € | 6.480 € | 7.290 € | 8.100 € | 8.910 € | 9.435 € | 10.221 € | 11.008 € | 11.794 € | 12.580 € | 13.366 € | 14.153 € | 14.939 € | 15.725 € | 786 € | ||
Superior Gastfamilie mit Frühstück (DZ ensuite) | 838 € | 1.675 € | 2.513 € | 3.175 € | 3.969 € | 4.763 € | 5.556 € | 6.150 € | 6.919 € | 7.688 € | 8.456 € | 8.940 € | 9.685 € | 10.430 € | 11.175 € | 11.920 € | 12.665 € | 13.410 € | 14.155 € | 14.900 € | 745 € | ||
Superior Gastfamilie mit Halbpension (EZ ensuite) | 950 € | 1.900 € | 2.850 € | 3.625 € | 4.531 € | 5.438 € | 6.344 € | 7.050 € | 7.931 € | 8.813 € | 9.694 € | 10.290 € | 11.148 € | 12.005 € | 12.863 € | 13.720 € | 14.578 € | 15.435 € | 16.293 € | 17.150 € | 858 € | ||
Superior Gastfamilie mit Halbpension (DZ ensuite) | 889 € | 1.778 € | 2.666 € | 3.380 € | 4.225 € | 5.070 € | 5.915 € | 6.560 € | 7.380 € | 8.200 € | 9.020 € | 9.555 € | 10.351 € | 11.148 € | 11.944 € | 12.740 € | 13.536 € | 14.333 € | 15.129 € | 15.925 € | 796 € | ||
Jugend Gastfamilie mit Halbpension (EZ) (16-17 Jährige) | 763 € | 1.525 € | 2.288 € | 2.875 € | 3.594 € | 4.313 € | 5.031 € | 5.550 € | 6.244 € | 6.938 € | 7.631 € | 8.040 € | 8.710 € | 9.380 € | 10.050 € | 10.720 € | 11.390 € | 12.060 € | 12.730 € | 13.400 € | 670 € | ||
Jugend Gastfamilie mit Halbpension (DZ) (16-17 Jährige) | 713 € | 1.425 € | 2.138 € | 2.675 € | 3.344 € | 4.013 € | 4.681 € | 5.150 € | 5.794 € | 6.438 € | 7.081 € | 7.440 € | 8.060 € | 8.680 € | 9.300 € | 9.920 € | 10.540 € | 11.160 € | 11.780 € | 12.400 € | 620 € | ||
Residenz mit Selbstverpflegung (EZ ensuite) | 941 € | 1.883 € | 2.824 € | 3.590 € | 4.488 € | 5.385 € | 6.283 € | 6.980 € | 7.853 € | 8.725 € | 9.598 € | 10.185 € | 11.034 € | 11.883 € | 12.731 € | 13.580 € | 14.429 € | 15.278 € | 16.126 € | 16.975 € | 849 € | ||
Schulresidenz mit Frühstück (EZ) | 964 € | 1.928 € | 2.891 € | 3.680 € | 4.600 € | 5.520 € | 6.440 € | 7.160 € | 8.055 € | 8.950 € | 9.845 € | 10.455 € | 11.326 € | 12.198 € | 13.069 € | 13.940 € | 14.811 € | 15.683 € | 16.554 € | 17.425 € | 871 € | ||
Schulresidenz mit Frühstück (DZ) | 868 € | 1.735 € | 2.603 € | 3.295 € | 4.119 € | 4.943 € | 5.766 € | 6.390 € | 7.189 € | 7.988 € | 8.786 € | 9.300 € | 10.075 € | 10.850 € | 11.625 € | 12.400 € | 13.175 € | 13.950 € | 14.725 € | 15.500 € | 775 € | ||
Schulresidenz mit Frühstück (EZ ensuite) | 1.010 € | 2.020 € | 3.030 € | 3.865 € | 4.831 € | 5.798 € | 6.764 € | 7.530 € | 8.471 € | 9.413 € | 10.354 € | 11.010 € | 11.928 € | 12.845 € | 13.763 € | 14.680 € | 15.598 € | 16.515 € | 17.433 € | 18.350 € | 918 € | ||
Schulresidenz mit Frühstück (DZ ensuite) | 905 € | 1.810 € | 2.715 € | 3.445 € | 4.306 € | 5.168 € | 6.029 € | 6.690 € | 7.526 € | 8.363 € | 9.199 € | 9.750 € | 10.563 € | 11.375 € | 12.188 € | 13.000 € | 13.813 € | 14.625 € | 15.438 € | 16.250 € | 813 € | ||
Standard Englischkurs für Anfänger (20 UE/Woche) | -- | 932.5 € | 1398.75 € | 1690 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gastfamilie mit Frühstück (EZ) | -- | 1.378 € | 2.066 € | 2.580 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gastfamilie mit Frühstück (DZ) | -- | 1.300 € | 1.950 € | 2.425 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gastfamilie mit Halbpension (EZ) | -- | 1.493 € | 2.239 € | 2.810 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gastfamilie mit Halbpension (DZ) | -- | 1.403 € | 2.104 € | 2.630 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Superior Gastfamilie mit Frühstück (EZ ensuite) | -- | 1.758 € | 2.636 € | 3.340 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Superior Gastfamilie mit Frühstück (DZ ensuite) | -- | 1.675 € | 2.513 € | 3.175 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Superior Gastfamilie mit Halbpension (EZ ensuite) | -- | 1.900 € | 2.850 € | 3.625 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Superior Gastfamilie mit Halbpension (DZ ensuite) | -- | 1.778 € | 2.666 € | 3.380 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jugend Gastfamilie mit Halbpension (EZ) (16-17 Jährige) | -- | 1.525 € | 2.288 € | 2.875 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jugend Gastfamilie mit Halbpension (DZ) (16-17 Jährige) | -- | 1.425 € | 2.138 € | 2.675 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Residenz mit Selbstverpflegung (EZ ensuite) | -- | 1.883 € | 2.824 € | 3.590 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Schulresidenz mit Frühstück (EZ) | -- | 1.928 € | 2.891 € | 3.680 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Schulresidenz mit Frühstück (DZ) | -- | 1.735 € | 2.603 € | 3.295 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Schulresidenz mit Frühstück (EZ ensuite) | -- | 2.020 € | 3.030 € | 3.865 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Schulresidenz mit Frühstück (DZ ensuite) | -- | 1.810 € | 2.715 € | 3.445 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Intensiv Englischkurs (28 UE/Woche) | 596.25 € | 1192.5 € | 1788.75 € | 2150 € | 2687.5 € | 3225 € | 3762.5 € | 4050 € | 4556.25 € | 5062.5 € | 5568.75 € | 5715 € | 6191.25 € | 6667.5 € | 7143.75 € | 7620 € | 8096.25 € | 8572.5 € | 9048.75 € | 9525 € | 476.25 € | ||
Gastfamilie mit Frühstück (EZ) | 819 € | 1.638 € | 2.456 € | 3.040 € | 3.800 € | 4.560 € | 5.320 € | 5.830 € | 6.559 € | 7.288 € | 8.016 € | 8.385 € | 9.084 € | 9.783 € | 10.481 € | 11.180 € | 11.879 € | 12.578 € | 13.276 € | 13.975 € | 699 € | ||
Gastfamilie mit Frühstück (DZ) | 780 € | 1.560 € | 2.340 € | 2.885 € | 3.606 € | 4.328 € | 5.049 € | 5.520 € | 6.210 € | 6.900 € | 7.590 € | 7.920 € | 8.580 € | 9.240 € | 9.900 € | 10.560 € | 11.220 € | 11.880 € | 12.540 € | 13.200 € | 660 € | ||
Gastfamilie mit Halbpension (EZ) | 876 € | 1.753 € | 2.629 € | 3.270 € | 4.088 € | 4.905 € | 5.723 € | 6.290 € | 7.076 € | 7.863 € | 8.649 € | 9.075 € | 9.831 € | 10.588 € | 11.344 € | 12.100 € | 12.856 € | 13.613 € | 14.369 € | 15.125 € | 756 € | ||
Gastfamilie mit Halbpension (DZ) | 831 € | 1.663 € | 2.494 € | 3.090 € | 3.863 € | 4.635 € | 5.408 € | 5.930 € | 6.671 € | 7.413 € | 8.154 € | 8.535 € | 9.246 € | 9.958 € | 10.669 € | 11.380 € | 12.091 € | 12.803 € | 13.514 € | 14.225 € | 711 € | ||
Superior Gastfamilie mit Frühstück (EZ ensuite) | 1.009 € | 2.018 € | 3.026 € | 3.800 € | 4.750 € | 5.700 € | 6.650 € | 7.350 € | 8.269 € | 9.188 € | 10.106 € | 10.665 € | 11.554 € | 12.443 € | 13.331 € | 14.220 € | 15.109 € | 15.998 € | 16.886 € | 17.775 € | 889 € | ||
Superior Gastfamilie mit Frühstück (DZ ensuite) | 968 € | 1.935 € | 2.903 € | 3.635 € | 4.544 € | 5.453 € | 6.361 € | 7.020 € | 7.898 € | 8.775 € | 9.653 € | 10.170 € | 11.018 € | 11.865 € | 12.713 € | 13.560 € | 14.408 € | 15.255 € | 16.103 € | 16.950 € | 848 € | ||
Superior Gastfamilie mit Halbpension (EZ ensuite) | 1.080 € | 2.160 € | 3.240 € | 4.085 € | 5.106 € | 6.128 € | 7.149 € | 7.920 € | 8.910 € | 9.900 € | 10.890 € | 11.520 € | 12.480 € | 13.440 € | 14.400 € | 15.360 € | 16.320 € | 17.280 € | 18.240 € | 19.200 € | 960 € | ||
Superior Gastfamilie mit Halbpension (DZ ensuite) | 1.019 € | 2.038 € | 3.056 € | 3.840 € | 4.800 € | 5.760 € | 6.720 € | 7.430 € | 8.359 € | 9.288 € | 10.216 € | 10.785 € | 11.684 € | 12.583 € | 13.481 € | 14.380 € | 15.279 € | 16.178 € | 17.076 € | 17.975 € | 899 € | ||
Jugend Gastfamilie mit Halbpension (EZ) (16-17 Jährige) | 893 € | 1.785 € | 2.678 € | 3.335 € | 4.169 € | 5.003 € | 5.836 € | 6.420 € | 7.223 € | 8.025 € | 8.828 € | 9.270 € | 10.043 € | 10.815 € | 11.588 € | 12.360 € | 13.133 € | 13.905 € | 14.678 € | 15.450 € | 773 € | ||
Jugend Gastfamilie mit Halbpension (DZ) (16-17 Jährige) | 843 € | 1.685 € | 2.528 € | 3.135 € | 3.919 € | 4.703 € | 5.486 € | 6.020 € | 6.773 € | 7.525 € | 8.278 € | 8.670 € | 9.393 € | 10.115 € | 10.838 € | 11.560 € | 12.283 € | 13.005 € | 13.728 € | 14.450 € | 723 € | ||
Residenz mit Selbstverpflegung (EZ ensuite) | 1.071 € | 2.143 € | 3.214 € | 4.050 € | 5.063 € | 6.075 € | 7.088 € | 7.850 € | 8.831 € | 9.813 € | 10.794 € | 11.415 € | 12.366 € | 13.318 € | 14.269 € | 15.220 € | 16.171 € | 17.123 € | 18.074 € | 19.025 € | 951 € | ||
Schulresidenz mit Frühstück (EZ) | 1.094 € | 2.188 € | 3.281 € | 4.140 € | 5.175 € | 6.210 € | 7.245 € | 8.030 € | 9.034 € | 10.038 € | 11.041 € | 11.685 € | 12.659 € | 13.633 € | 14.606 € | 15.580 € | 16.554 € | 17.528 € | 18.501 € | 19.475 € | 974 € | ||
Schulresidenz mit Frühstück (DZ) | 998 € | 1.995 € | 2.993 € | 3.755 € | 4.694 € | 5.633 € | 6.571 € | 7.260 € | 8.168 € | 9.075 € | 9.983 € | 10.530 € | 11.408 € | 12.285 € | 13.163 € | 14.040 € | 14.918 € | 15.795 € | 16.673 € | 17.550 € | 878 € | ||
Schulresidenz mit Frühstück (EZ ensuite) | 1.140 € | 2.280 € | 3.420 € | 4.325 € | 5.406 € | 6.488 € | 7.569 € | 8.400 € | 9.450 € | 10.500 € | 11.550 € | 12.240 € | 13.260 € | 14.280 € | 15.300 € | 16.320 € | 17.340 € | 18.360 € | 19.380 € | 20.400 € | 1.020 € | ||
Schulresidenz mit Frühstück (DZ ensuite) | 1.035 € | 2.070 € | 3.105 € | 3.905 € | 4.881 € | 5.858 € | 6.834 € | 7.560 € | 8.505 € | 9.450 € | 10.395 € | 10.980 € | 11.895 € | 12.810 € | 13.725 € | 14.640 € | 15.555 € | 16.470 € | 17.385 € | 18.300 € | 915 € | ||
Intensiv Englischkurs für Anfänger (28 UE/Woche) | -- | 1192.5 € | 1788.75 € | 2150 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gastfamilie mit Frühstück (EZ) | -- | 1.638 € | 2.456 € | 3.040 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gastfamilie mit Frühstück (DZ) | -- | 1.560 € | 2.340 € | 2.885 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gastfamilie mit Halbpension (EZ) | -- | 1.753 € | 2.629 € | 3.270 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gastfamilie mit Halbpension (DZ) | -- | 1.663 € | 2.494 € | 3.090 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Superior Gastfamilie mit Frühstück (EZ ensuite) | -- | 2.018 € | 3.026 € | 3.800 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Superior Gastfamilie mit Frühstück (DZ ensuite) | -- | 1.935 € | 2.903 € | 3.635 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Superior Gastfamilie mit Halbpension (EZ ensuite) | -- | 2.160 € | 3.240 € | 4.085 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Superior Gastfamilie mit Halbpension (DZ ensuite) | -- | 2.038 € | 3.056 € | 3.840 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jugend Gastfamilie mit Halbpension (EZ) (16-17 Jährige) | -- | 1.785 € | 2.678 € | 3.335 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jugend Gastfamilie mit Halbpension (DZ) (16-17 Jährige) | -- | 1.685 € | 2.528 € | 3.135 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Residenz mit Selbstverpflegung (EZ ensuite) | -- | 2.143 € | 3.214 € | 4.050 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Schulresidenz mit Frühstück (EZ) | -- | 2.188 € | 3.281 € | 4.140 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Schulresidenz mit Frühstück (DZ) | -- | 1.995 € | 2.993 € | 3.755 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Schulresidenz mit Frühstück (EZ ensuite) | -- | 2.280 € | 3.420 € | 4.325 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Schulresidenz mit Frühstück (DZ ensuite) | -- | 2.070 € | 3.105 € | 3.905 € | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Business Englischkurs (28 UE/Woche) | 596.25 € | 1192.5 € | 1788.75 € | 2150 € | 2687.5 € | 3225 € | 3762.5 € | 4050 € | 4556.25 € | 5062.5 € | 5568.75 € | 5715 € | 6191.25 € | 6667.5 € | 7143.75 € | 7620 € | 8096.25 € | 8572.5 € | 9048.75 € | 9525 € | 476.25 € | ||
Gastfamilie mit Frühstück (EZ) | 819 € | 1.638 € | 2.456 € | 3.040 € | 3.800 € | 4.560 € | 5.320 € | 5.830 € | 6.559 € | 7.288 € | 8.016 € | 8.385 € | 9.084 € | 9.783 € | 10.481 € | 11.180 € | 11.879 € | 12.578 € | 13.276 € | 13.975 € | 699 € | ||
Gastfamilie mit Frühstück (DZ) | 780 € | 1.560 € | 2.340 € | 2.885 € | 3.606 € | 4.328 € | 5.049 € | 5.520 € | 6.210 € | 6.900 € | 7.590 € | 7.920 € | 8.580 € | 9.240 € | 9.900 € | 10.560 € | 11.220 € | 11.880 € | 12.540 € | 13.200 € | 660 € | ||
Gastfamilie mit Halbpension (EZ) | 876 € | 1.753 € | 2.629 € | 3.270 € | 4.088 € | 4.905 € | 5.723 € | 6.290 € | 7.076 € | 7.863 € | 8.649 € | 9.075 € | 9.831 € | 10.588 € | 11.344 € | 12.100 € | 12.856 € | 13.613 € | 14.369 € | 15.125 € | 756 € | ||
Gastfamilie mit Halbpension (DZ) | 831 € | 1.663 € | 2.494 € | 3.090 € | 3.863 € | 4.635 € | 5.408 € | 5.930 € | 6.671 € | 7.413 € | 8.154 € | 8.535 € | 9.246 € | 9.958 € | 10.669 € | 11.380 € | 12.091 € | 12.803 € | 13.514 € | 14.225 € | 711 € | ||
Superior Gastfamilie mit Frühstück (EZ ensuite) | 1.009 € | 2.018 € | 3.026 € | 3.800 € | 4.750 € | 5.700 € | 6.650 € | 7.350 € | 8.269 € | 9.188 € | 10.106 € | 10.665 € | 11.554 € | 12.443 € | 13.331 € | 14.220 € | 15.109 € | 15.998 € | 16.886 € | 17.775 € | 889 € | ||
